![]() |
![]() |

| 篇名 |
南部某科技大學大一新生學系領域探索課程學習成效之研究
|
|---|---|
| 並列篇名 | A Study on The Effectiveness of Department Field Exploration Courses for First-Year Students at a Southern University of Science and Technology |
| 中文摘要 | 當大一新生了解就讀學系的發展與課程結構,此乃有助於其對未來學涯及職涯之探索與發展,本研究旨在探討導入大一學系領域探索課程,新生的學涯探索、職涯探索及自我效能感的前後差異。以某科技大學四個學年修課學生進行普查;研究方法採質量混合,問卷調查部分進行課前課後調查,以t檢定比較新生在接受學系領域探索課程前後,其學涯探索、職涯探索及自我效能感得分差異,以單因子變異數分析不同背景學生在上述變項的差異;質性資料部分以課程執行成果進行內容分析,探討教學設計與教學成效情形。研究發現:一、多數學生認為學系領域探索課程符合需求並且對未來學習規劃有所助益;二、學系領域探索課程對學涯探索、職涯探索與自我效能感較低的學生較有啟發;三、課程設計中,業師協同教學更有助於啟發學生對學系專業領域的瞭解,強化學生學職涯探索的效果。 |
| 英文摘要 | When first-year students understand their department's development and curriculum structure, they can explore and develop their future academic and career paths. This study examines the introduction of first-year department field exploration courses and the academic careers of first-year students: pre- and post-differences in exploration, career exploration, and self-efficacy. A general survey was conducted among students enrolled in courses at the University of Science and Technology over four academic years; the research employed a mixed-methods approach. The questionnaire survey included pre- and post-class surveys, and a t-test was used to compare first-year students’academic career exploration and career development before and after enrolling in the department's field exploration course. Explore differences in self-efficacy scores and use single-factor variation to analyze the above variables among students from different backgrounds; the qualitative data section uses curriculum implementation results for content analysis to explore teaching design and teaching effectiveness. The research found that: 1. Most students believe that the department field exploration course meets their needs and is helpful for future study planning; 2. The department field exploration course is more inspiring for students with low academic career exploration and self-efficacy; 3. In course design, collaborative teaching among industry teachers can help inspire students’understanding of the department's professional fields and strengthen the impact of students’academic career exploration. |
| 起訖頁 | 199-227 |
| 關鍵詞 | 大一新生、學系領域探索課程、學涯探索、職涯探索、自我效能感、first-year students、Department field exploration courses、academic career exploration、career exploration、self-efficacy |
| 刊名 | 課程與教學季刊 |
| 期數 | 202604 (29:2期) |
| 出版單位 | 中華民國課程與教學學會 |
該期刊 上一篇
| 互動式探究教學提升大學生職場共通職能表現之成效 |