![]() |
![]() |

| 閱讀全文 購買本期 | |
| 篇名 |
大學生雙主修與輔系完成與否對大學生就業薪資溢酬效果之分析
|
|---|---|
| 並列篇名 | The Wage Premium of College Graduates with Completed and Uncompleted Double Major or Minor |
| 作者 | 李文基、陳盈宏、陳東升 |
| 中文摘要 | 本研究探討大學生完成雙主修和完成輔系的薪資表現,更進一步檢視大學生未完成雙主修和未完成輔系的薪資溢酬效果。本研究蒐集臺灣教育長期追蹤調查及其後續的勞動市場調查的追蹤樣本之工作所得、個人特徵、教育、家庭背景及工作特徵等資料,並使用順序邏輯迴歸模型,以單一主修為對照組,檢視雙主修及輔系完成與否的不同修讀模式對薪資的影響。本研究發現,完成雙主修具有薪資溢酬效果,其餘修讀模式(完成輔系、未完成雙主修、未完成輔系)的薪資與單一主修者無顯著差異。當本研究進一步依樣本學生的學校類型和主科領域進行分析,發現雙主修和輔系完成與否的薪資溢酬效果有所不同。首先,在學校類型方面,不論是一般大學/技專校院或公立大學/私立大學,完成雙主修會產生薪資溢酬效果,但是完成輔系的技專校院學生會有顯著較低的薪資;在主科領域方面,主科為教育、人文、藝術及服務領域完成雙主修的學生才有薪資溢酬效果,本研究更發現主科為商業、法律及社科領域未完成雙主修的學生也會有顯著較高的薪資。本研究的實證結果指出,不同跨領域學習模式的薪資溢酬效果與校系特徵有所關聯。 |
| 英文摘要 | This study primarily investigates the wage premium effects of different cross-disciplinary learning modes, including completed double majors, completed minors, uncompleted double majors, and uncompleted minors. The study collected both the sample data from the Taiwan Education Panel Survey (TEPS) and its subsequent labor market surveys (TEPS-B), including data on income, students’ education, personal characteristics, family background, and job status. Using the ordered logistic regression model, relative to single-major students, this empirical study found that only completing a double major yields a wage premium while all the other cross-disciplinary study modes do not. When the study further conducted the analysis by both the school type and primary field of study, differences in the wage premium effects were found based on the completion status of double majors and minors. Firstly, in terms of school types, compared to single-major students, a wage premium effect is found among those completing double majors in all types of universities, while a significantly lower wage is found among those completing minors in universities of science and technology. Secondly, in terms of the primary field of study, students majoring in education,humanities, arts, and service fields experienced wage premiums only for those who completed double majors. Interestingly, a significant wage premium effect is also found among those who majored in social sciences, business, and law but did not complete a double major. |
| 起訖頁 | 001-034 |
| 關鍵詞 | 未完成雙主修、未完成輔系、完成雙主修、完成輔系、薪資溢酬、uncompleted double major、uncompleted minor、completed double major、completed minor、wage premium |
| 刊名 | 教育政策論壇 |
| 期數 | 202605 (29:2期) |
| 出版單位 | 國立暨南國際大學教育政策與行政研究所 |
| DOI |
|
| QR Code | |
該期刊 下一篇
| 臺灣國中教師專業發展、自我決定動機與工作滿意度關係模式之研究: 基於TALIS 2018調查之次級分析 |