| 篇名 |
霸凌對國中生學習成就的影響
|
|---|---|
| 並列篇名 | Impacts of Bullying on Academic Achievement for Junior High School Students |
| 作者 | 張芳全 |
| 中文摘要 | 國中生長時間被霸凌變化對學習成就的影響值得探討。本研究以基隆市國中生學習狀況資料庫的資料,分析3,367名學生在五學期霸凌變化軌跡,並瞭解被霸凌變化對學習成就影響。本研究透過積差相關係數、單因子重複量數的變異數分析、迴歸分析與潛在成長模式分析,研究顯示:國中生在五學期的被霸凌變化軌跡呈現直線下滑,七年級下學期被霸凌最多,九年級下學期被霸凌最少,除了九年級上下學期被霸凌沒有明顯差異之外,各學期之間都有明顯差異。學生在七年級下學期被霸凌留有陰影,到九年級下學期學習成就有負面影響;國中生在五學期被霸凌變化對九年級下學期學習成就也有負面作用。本研究特色在於發現,基隆市國中生被霸凌呈直線下滑,代表被霸凌隨著學期往後愈來愈少;學生先前被霸凌以及各學期被霸凌變化對學習成就都有負影響。建議學校及教師應提出改善霸凌策略。 |
| 英文摘要 | The impact of changes in bullying on academic achievement dur¬ing growing up years in junior high school is worth exploring. The pur¬pose of this study is to employ data from the learning status database of junior high school students in Keelung City to analyze the trajectory of bullying changes among 3,367 students in the five semesters, and to understand the impact of changes in being bullied on academic achieve¬ment. This study was performance by product-difference correlation co¬efficients, repeated measures analysis of variance, regression analysis and latent growth modeling analysis. The study showed that the trajectory of junior high school students being bullied in the fifth semester showed a straight decline, and in the second semester of seventh grade students were bullied the most, and the students were bullied the least in the sec¬ond semester of ninth grade. Except that there was no significant differ¬ence in bullying between the first and second semesters of ninth grade, there were significant differences between the semesters. Students being bullied in the second semester of seventh grade had a negative impact on their academic performance in the second semester of ninth grade. The changes in junior high school students being bullied in the fifth semester also had a negative impact on their academic performance in the second semester of ninth grade. The characteristic of this study was that it was found that bullying among junior high school students has declined in a straight line, which meant that bullying among junior high school stu¬dents in Kee-Lung City has become less and less as the semester goes on; students’previous bullying and changes in bullying in each semester had a negative impact on academic achievement. It is recommended that schools and teachers should propose strategies to improve bullying. |
| 起訖頁 | 251-277 |
| 關鍵詞 | 霸凌、學習成就、潛在成長模式、bullying、learning achievement、latent growth modeling |
| 刊名 | 學校行政 |
| 期數 | 202603 (162期) |
| 出版單位 | 社團法人中華民國學校行政研究學會 |
該期刊 上一篇
| 偏遠地區技術型高中數位學習精進方案之個案研究:Van Meter and Van Horn政策實施模式視角 |